%PM|%081 %12, %2019
%PM|%081 %13, %2019
No events are scheduled on this date.
%PM|%081 %14, %2019
TLC Summer Practices - SPSFG, all TLC Teams
5:00 pm–8:00 pm
SPSFG Tiered Field | SPSFG Alum. Field | SPSFG Varsity Grass | SPSFG Turf | ||
Tuesday | 5:00–6:30 | 2024W | 2023R2023W | 2022R2022W | |
6:30-8:00 | 2026 | 2025R2024R | 2020R2020W | 2021R2021W | |
Thursday | 5:00–6:30 | 2026 | 2025R2024R | 2020R2020W | 2021R2021W |
6:30–8:00 | 2024W | 2023R2023W | 2022R2022W |
%PM|%081 %15, %2019
No events are scheduled on this date.
%PM|%081 %16, %2019
TLC Summer Practices - SPSFG, all TLC Teams
5:00 pm–8:00 pm
SPSFG Tiered Field | SPSFG Alum. Field | SPSFG Varsity Grass | SPSFG Turf | ||
Tuesday | 5:00–6:30 | 2024W | 2023R2023W | 2022R2022W | |
6:30-8:00 | 2026 | 2025R2024R | 2020R2020W | 2021R2021W | |
Thursday | 5:00–6:30 | 2026 | 2025R2024R | 2020R2020W | 2021R2021W |
6:30–8:00 | 2024W | 2023R2023W | 2022R2022W |
%PM|%081 %17, %2019
No events are scheduled on this date.