%PM|%894 %08, %2020
No events are scheduled on this date.
%PM|%894 %09, %2020
TLC Middle School Practice
6:00 pm–7:30 pm
NDP Turf | BMS Turf | ||
Mon. 3/9 | 6:00-7:30 | n/a | 24R, 2026-2027 |
Tues. 3/10 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/11 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/12 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/13 | 6:00-8:00 | n/a | open |
Mon. 3/16 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/17 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/18 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/19 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/20 | 6:00-8:00 | n/a | open |
Mon. 3/23 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/24 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/25 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/26 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/27 | 6:00-8:00 | n/a | open |
Mon. 3/30 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/31 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/1 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/2 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/6 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/7 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/8 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/9 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/13 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/14 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/15 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/16 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/20 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/21 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/22 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/23 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 4/24 | 6:00-8:00 | n/a | open |
Mon. 4/27 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 4/28 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 4/29 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/30 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 5/4 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 5/5 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 5/6 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 5/7 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 5/8 | 6:00-8:00 | n/a | open |
%PM|%894 %10, %2020
TLC Middle School Practice
6:00 pm–7:30 pm
NDP Turf | BMS Turf | ||
Mon. 3/9 | 6:00-7:30 | n/a | 24R, 2026-2027 |
Tues. 3/10 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/11 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/12 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/13 | 6:00-8:00 | n/a | open |
Mon. 3/16 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/17 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/18 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/19 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/20 | 6:00-8:00 | n/a | open |
Mon. 3/23 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/24 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/25 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/26 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/27 | 6:00-8:00 | n/a | open |
Mon. 3/30 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/31 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/1 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/2 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/6 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/7 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/8 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/9 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/13 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/14 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/15 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/16 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/20 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/21 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/22 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/23 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 4/24 | 6:00-8:00 | n/a | open |
Mon. 4/27 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 4/28 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 4/29 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/30 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 5/4 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 5/5 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 5/6 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 5/7 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 5/8 | 6:00-8:00 | n/a | open |
%PM|%894 %11, %2020
TLC Middle School Practice
6:00 pm–7:30 pm
NDP Turf | BMS Turf | ||
Mon. 3/9 | 6:00-7:30 | n/a | 24R, 2026-2027 |
Tues. 3/10 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/11 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/12 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/13 | 6:00-8:00 | n/a | open |
Mon. 3/16 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/17 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/18 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/19 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/20 | 6:00-8:00 | n/a | open |
Mon. 3/23 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/24 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/25 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/26 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/27 | 6:00-8:00 | n/a | open |
Mon. 3/30 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/31 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/1 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/2 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/6 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/7 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/8 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/9 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/13 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/14 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/15 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/16 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/20 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/21 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/22 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/23 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 4/24 | 6:00-8:00 | n/a | open |
Mon. 4/27 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 4/28 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 4/29 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/30 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 5/4 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 5/5 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 5/6 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 5/7 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 5/8 | 6:00-8:00 | n/a | open |
%PM|%894 %12, %2020
TLC Middle School Practice
6:00 pm–7:30 pm
NDP Turf | BMS Turf | ||
Mon. 3/9 | 6:00-7:30 | n/a | 24R, 2026-2027 |
Tues. 3/10 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/11 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/12 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/13 | 6:00-8:00 | n/a | open |
Mon. 3/16 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/17 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/18 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/19 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/20 | 6:00-8:00 | n/a | open |
Mon. 3/23 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/24 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 3/25 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 3/26 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 3/27 | 6:00-8:00 | n/a | open |
Mon. 3/30 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 3/31 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/1 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/2 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/6 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/7 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/8 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/9 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/13 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/14 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/15 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/16 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 4/20 | 6:00-7:30 | 24W, 25W | 24R, 2026-2027 |
Tues. 4/21 | 6:00-7:30 | 25R, 26R | n/a |
Wed. 4/22 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/23 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 4/24 | 6:00-8:00 | n/a | open |
Mon. 4/27 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 4/28 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 4/29 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 4/30 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Mon. 5/4 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Tues. 5/5 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Wed. 5/6 | 6:00-7:30 | 24W, 25W, 2026-2027 | n/a |
Thurs. 5/7 | 6:00-7:30 | 24R, 25R, 26R | n/a |
Fri. 5/8 | 6:00-8:00 | n/a | open |
%PM|%894 %13, %2020
No events are scheduled on this date.
%PM|%894 %14, %2020
No events are scheduled on this date.